<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[The Volcano Blog]]></title>
	<link>http://thevolcanoblog.braveblog.com</link>
	<ttl>30</ttl>
	<description><![CDATA[The premier blog for amateur volcanologists!]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[Global Volcano Watch - Feb 2010]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/59290/</link>
		<description><![CDATA[      &nbsp;&nbsp;&nbsp;&nbsp; New Activity/Unrest:Nyiragongo, Democratic Republic of Congo Tungurahua, Ecuador Ongoing Activity: Gaua, Banks IslandsKarymsky, RussiaKilauea,...]]></description>
		<pubDate>Tue, 09 Feb 2010 10:53:55  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Global Volcano Watch - Dec 2009]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/43330/</link>
		<description><![CDATA[  &nbsp;&nbsp;&nbsp;&nbsp; New Activity/Unrest:Bezymianny, Russia Mayon, Luzon Poas, Costa Rica Redout, Alaska San Cristobal, Nicaragua Ongoing Activity: Karymsky, Russia...]]></description>
		<pubDate>Mon, 04 Jan 2010 07:00:00  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[How Hot is Hot?]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/45001/</link>
		<description><![CDATA[  &nbsp;&nbsp;&nbsp;&nbsp;Volcanoes are hot, very hot - no question about it! But how hot are they?A rough and ready guide to the heat a volcano is generating is to look at the...]]></description>
		<pubDate>Sun, 11 Oct 2009 03:22:58  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[The World's Worst Eruptions]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/45039/</link>
		<description><![CDATA[  &nbsp;&nbsp;&nbsp;&nbsp;   Nevado del Ruiz, Columbia. 1985. 23,000 dead  Mt. Pelee, West Indies. 1902. 40,000 deadMt. Krakatoa, Indonesia . 1883. 36,000 dead  Mt. Tambora,...]]></description>
		<pubDate>Sat, 10 Oct 2009 03:24:07  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[The World’s Only Drive-In Volcano, St. Lucia]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/44562/</link>
		<description><![CDATA[  &nbsp;&nbsp;&nbsp;&nbsp;The prime geographical feature of the region, the Pitons, soar out of the sea to around 750m. These were formed by volcanic activity about 200,000 to...]]></description>
		<pubDate>Thu, 01 Oct 2009 05:46:51  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Volcano Facts]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/43099/</link>
		<description><![CDATA[  &nbsp;&nbsp;&nbsp;&nbsp;The highest volcano: At 6,893 metres, Ojos del Salado, between Chile and Argentina is the highest volcano in the world. However, Mauna Lao in Hawaii is...]]></description>
		<pubDate>Tue, 01 Sep 2009 00:08:17  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Soufriere Hills, Monserrat]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/44945/</link>
		<description><![CDATA[BBC News Report &nbsp;25 June 1997: Ash rains down on Monserrat The dome of the volcano on Montserrat has collapsed, sending ash and rocks hurtling down onto the Caribbean...]]></description>
		<pubDate>Thu, 26 Jun 1997 03:57:21  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[KLM 867]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/59291/</link>
		<description><![CDATA[News Report: 747 descends 14,000 feet after volcanic material shuts down engines    &nbsp;  On 15 December 1989, KLM Flight 867 en route to Narita International Airport, Tokyo...]]></description>
		<pubDate>Sat, 16 Dec 1989 11:05:03  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Nevado del Ruiz Volcano, Columbia]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/43292/</link>
		<description><![CDATA[BBC News Report &nbsp;13 November 1985: Volcano kills thousands in Colombia About 20,000 people are feared dead after a volcanic eruption in northern Colombia. Four towns in the...]]></description>
		<pubDate>Thu, 14 Nov 1985 03:35:01  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Mount Saint Helens Volcano, USA]]></title>
		<link>http://thevolcanoblog.braveblog.com/entry/43291/</link>
		<description><![CDATA[BBC News Report &nbsp; 19 May 1980: Nine dead after Mount St Helens eruption At least nine people have died after the massive eruption of Mount St Helens volcano in Washington...]]></description>
		<pubDate>Tue, 20 May 1980 02:33:51  0000</pubDate>
	</item>
 </channel>
</rss>
